info@longtonridingclub.com Moss Lane, Off Ulnes Walton Lane, Leyland, PR26 8LX 07855 854294 showdays only

1st Dressage Times & Results

Times & Results – Longton Riding Club Dressage
Date: 27th April 2024
Judges: Brenda Pamplin
Tests: Intro A (4 mins), P2 (2016) short (4.25 mins), N24 (2010) short (5 mins), E44 (2002) short (5 mins), M63 (2002) short (5.5 mins)
Class: 1 Junior Intro
Time No Rider Horse Score % Collectives Place
10.30 1 Grace Hill London Mr Nice Guy 149.50 65.00 65
10.36 2 Isabella Mortimer Earnshaw Forget me not 155.50 67.61 69 6
10.42 3 Grace Hunter Bank Farm Maverick 147.00 63.91 65
10.48 4 Poppy McDonagh Stoak Theodora 158.00 68.70 70 4
10.54 5 Eliza Clegg Egoes Ji Binc 164.00 71.30 71 1
11.00 6 Olivia Kiremitci Jack 164.00 71.30 71 1
11.06 7 Leila Pilkington Rupert 157.50 68.48 68 5
11.12 8 Edward Cairns Beechmount Rogue 146.50 63.70 64
11.18 9 Lexi Whiting Elvis 161.50 70.22 69 3
Class: 3 Junior Prelim
Time No Rider Horse Score % Collectives Place
12.05 7 Leila Pilkington Rupert 195.50 67.40 67 4
12.11 8 Edward Cairns Beechmount Rogue 184.00 63.45 65
12.18 9 Lexi Whiting Elvis 199.50 68.79 68 3
12.24 10 Scarlett Clegg Egoes ji Binc 192.50 66.38 67 6
12.30 11 Dylan Newham Tucker 201.00 69.31 69 2
12.37 12 Jessica Moody Luna 201.50 69.48 69 1
12.43 13 Mia Smith Seren 191.00 65.86 65
12.50 14 Alice Rowe Godebog King  JOKER 194.50 67.07 71 5
Class: 5 Junior Novice
Time No Rider Horse Score % Collectives Place
13.00 13 Mia Smith Seren 145.50 63.26 38 1
LUNCH
Class: 2 Senior Intro
Time No Rider Horse Score % Collectives Place
13.25 15 Sarah Parker Hermits Keefie 165.50 71.96 71 1
13.31 16 Lauren Fuller Free Spirit 150.50 65.43 66 4
13.37 17 Eve McCormick Whose Little Cracker 146.50 63.70 65 5
13.43 18 Fiona Whalley Lady Mai 158.00 68.70 68 3
13.49 19 Carolyn Pooley Waterside Autumn 161.50 70.22 70 2
13.55 20 Laura Walkden Arlo HC
Class: 4 Senior Prelim
Time No Rider Horse Score % Collectives Place
14.05 19 Carolyn Pooley Waterside Autumn 187.00 64.48 66 4
14.11 21 Sarah Riley Rupert 198.50 68.45 68 2
14.17 22 Vicky Arnold Graff 210.50 72.58 73 1
14.23 23 Nicola Livesey AJ’s Desperado 174.00 60.00 63 6
14.29 24 Sue Asher Coolfin Rockinroll Kid 196.00 67.58 68 3
14.36 25 Hannah Ostranica Mill Castizo 182.50 62.93 63 5
Break
Class: 6 Senior Novice
Time No Rider Horse Score % Collectives Place
14.50 22 Vicky Arnold Graff WD
14.57 23 Nicola Livesey AJ’s Desperado 141.00 61.30 37 6
15.04 24 Sue Asher Coolfin Rockinroll Kid 144.50 62.83 39.5 5
15.11 25 Hannah Ostranica Mill Castizo WD
15.18 26 Madison Morris Ivan iii 145.00 63.04 38.5 4
15.25 27 Laura Walkden Cointreau 158.00 68.70 41.5 2
15.32 28 Rachel Whalley Lady Mai 150.00 65.22 39.5 3
15.39 29 Helen Neville La Perla’s Secret WD
15.47 30 Sarah Parker Erdyl Lloyd 163.50 71.09 42 1
15.54 31 Vicky Arnold Hugo WD
Class: 8 Senior Elementary
Time No Rider Horse Score % Collectives Place
16.05 29 Helen Neville La Perla’s Secret WD
16.12 30 Sarah Parker Erdyl Lloyd 169.50 67.80 54 2
16.19 31 Vicky Arnold Hugo WD
16.26 32 Debbie Aitkin Roland Song 172.50 69.00 55 1
16.33 33 Sarah Moss-Gibbons Key Choice 160.50 64.20 52 4
16.40 34 Beverley Kay Sprout 165.00 66.00 53 3